Events without an entry link - please check back here, or check the clubs own website.
|
Month |
Date |
Details |
Type |
Location |
Entry |
|
January |
|
|
3D |
Sussex |
|
|
|
|||||
|
March |
|
|
Field |
NI |
|
|
|
|
3D |
Exmouth |
||
|
|
|
Field |
Pentref |
||
|
|
|||||
| April |
|
|
3D |
Kendal |
|
|
|
|
3D |
NI |
|
|
|
|
|
3D |
Pentref |
PENT | |
|
|
|||||
|
May |
|
|
Field |
Morpeth |
|
|
|
|
Field |
NI |
||
|
|
|
Field |
Sussex |
||
|
|
|
3D |
Cheltenham |
||
|
|
|
3D |
|||
|
|
|
Field |
|||
|
|
|||||
|
June |
|
|
3D |
Ashford |
|
|
|
|
Field |
Buxton |
Buxton |
|
|
|
|
|
|
|
|
|
|
|||||
|
July |
|
|
Field |
Overton |
|
|
|
|
3D |
Sussex |
|
|
|
|
|
Field |
Ashford |
||
|
|
|
3D |
Somerset |
Somerset |
|
|
|
|||||
|
August |
15th |
|
Field |
NI |
|
|
|
|
3D |
Sussex |
||
|
|
|
Field |
|||
|
|
|||||
|
September |
|
|
3D |
Overton |
|
|
|
|
Field |
Pentref |
||
|
19/20 |
Autumn shoot - Greenmount |
Field |
NI |
|
|
|
22 - 27th |
World Field Championships - Yankton |
Field |
USA |
|
|
|
28 - 3rd |
World 3D Championships - Yankton |
3D |
USA |
|
|
|
|
|||||
|
October |
3/4 |
Exmouth Archers (provisional date) |
Field |
Exmouth |
|
|
4th |
Essex County Marked 24 Arrowhead (2x12) |
Field |
Essex |
|
|
|
10th |
Deer Park 3D (Gloucestershire Champs) TBC |
3D |
Cheltenham |
|
|
|
17/18 |
Bulrush - Greenmount |
Field |
NI |
| Month | Date | Details | Type | Location | Entry |
|---|---|---|---|---|---|
| January | 24th* | Friars Gate Archers | 3D | Sussex | FGA4 |
| March | 6/7* | Shamrock - Loughbrickland (UKRS) | Field | NI | |
| 20/21* | Exmouth Archers WA 3D | 3D | Exmouth | ||
| 27/28 | Border Archery Championships | 3D | |||
| 27/28 | Glynn Rudd Memorial & Glamorgan Champs | Field | Pentref | PENT | |
| April | 3/4 | Kendal Bowmen | 3D | Kendal | KEND |
| 10/11* | Buttercup - Carraig | 3D | NI | ||
| 24/25 | Welsh 3D Championship | 3D | Pentref | PENT | |
| May | 1/2 | Netherwitton (DNAA County & Open) | Field | Morpeth | |
| 8/9* | Bluebell - Loughbrickland (Arrowhead) | Field | NI | ||
| 9th* | Friars Gate Archers | Field | Sussex | FGA4 | |
| 15/16 | Deer Park 3D | 3D | Cheltenham | DPA | |
| 22/23 | ABO Field Champs (Opens Feb on Sport80) | Field | Overton | ||
| 29/30 | NFAS 3D Champs | 3D | |||
| June | 5/6 | Ashford Archers | 3D | Ashford | ASHF |
| 12/13* | Peak Field Archers + Cheshire | Field | Buxton | ||
| 26/27* | Worthing Archers | Field | Worthing | ||
| July | 3/4 | Peter Turner Open Field Tournament | Field | Overton | OVBA |
| 10/11* | Bodnik Bowhunter Challenge | 3D | Sussex | ||
| 17/18 | British 3D Championship (opens April on Sport80) | 3D | Pentref | ||
| 24/25 | Peak Field Archers | Field | |||
| 30/1 | Derrick Lovell Tournament | Field | Ashford | ASHF | |
| August | 14th* | Mulligan Hunting Trials - Loughbrickland (NRS) | Field | NI | |
| 15th* | Friars Gate Archers | 3D | Sussex | FGA4 | |
| 21/22 | Sunset Archers | Field | |||
| 30 - 4th | European 3D Championships Schilpario, Italy | 3D | Italy | ||
| September | 4/5 | Watership Down 3D Open | 3D | Overton | OVBA |
| 6 - 12th | European Field Championships - Mokrice Catez, Slovenia | Field | Pentref | PENT | |
| 11/12 | Welsh Field Champs | Field | NI | ||
| 18/19* | Autumn shoot - Greenmount | Field | Slovenia | ||
| October | 2/3* | Exmouth Archers (provisional date) | Field | Exmouth | |
| 3rd* | Essex County Marked 24 Arrowhead (2x12) | Field | Essex | ||
| 16th | Deer Park 3D (Gloucestershire Champs) | 3D | Cheltenham | ||
| 16/17* | Bulrush - Greenmount | Field | NI | ||
Please help us raise funds for the 3D Team, contact us on the email below, or donate to our GoFundMe page here:
https://www.gofundme.com/f/archery-gb-3d-squad-help-us-to-get-to-the-world-champs