Events without an entry link - please check back here, or check the clubs own website.
| Month | Date | Details | Type | Location | Entry |
|---|---|---|---|---|---|
| March | 6/7* | Shamrock - Loughbrickland (UKRS) | Field | NI | |
| 20/21* | Exmouth Archers WA 3D | 3D | Exmouth | ||
| 27/28 | Border Archery Championships | 3D | |||
| 20/21 | Glynn Rudd Memorial & Glamorgan Champs | Field | Pentref | PENT | |
| April | 3/4 | Kendal Bowmen | 3D | Kendal | KEND |
| 10/11* | Buttercup - Carraig | 3D | NI | ||
| 24/25 | Welsh 3D Championship | 3D | Pentref | PENT | |
| May | 1/2 | Netherwitton (DNAA County & Open) | Field | Morpeth | |
| 8/9* | Bluebell - Loughbrickland (Arrowhead) | Field | NI | ||
| 15/16 | Deer Park 3D | 3D | Cheltenham | DPA | |
| 22/23 | ABO Field Champs (Opens Feb on Sport80) | Field | Overton | ||
| 29/30 | NFAS 3D Champs | 3D | |||
| June | 5/6 | Ashford Archers | 3D | Ashford | ASHF |
| July | 3/4 | Watership Down 3D Championships | 3D | Overton | OVBA |
| 16/17/18 | Welsh 3D Championships (NFAS) | 3D | Wales | ||
| 17/18 | British 3D Championship (opens April on Sport80) | 3D | Pentref | ||
| 24/25 | Peak Field Archers | Field | |||
| 24/25 | Bodnik Bowhunter Challenge | 3D | Sussex | ||
| 30/1 | Derrick Lovell Tournament | Field | Ashford | ASHF | |
| August | 7/8 | Ballands 3D | 3D | Ballands | |
| 14th* | Mulligan Hunting Trials - Loughbrickland (NRS) | Field | NI | ||
| 15th | Friars Gate Archers | 3D | Sussex | FGA4 | |
| 21/22 | Sunset Archers | Field | |||
| 23 - 28th | European 3D Championships Schilpario, Italy | 3D | Italy | ||
| September | 4/5 | Peter Turner Open Field Tournament (To be Confirmed) | Field | Overton | OVBA |
| 6 - 11th | European Field Championships - Mokrice Catez, Slovenia | Field | Slovenia | ||
| 18/19* | Autumn shoot - Greenmount | Field | NI | ||
| 25/26 | Welsh Field Champs | Field | Pentref | PENT | |
| October | 2/3* | Exmouth Archers (provisional date) | Field | Exmouth | |
| 3rd* | Essex County Marked 24 Arrowhead (2x12) | Field | Essex | ||
| 16th | Deer Park 3D (Gloucestershire Champs) | 3D | Cheltenham | ||
| 16/17* | Bulrush - Greenmount | Field | NI | ||
Please help us raise funds for the 3D Team, contact us on the email below, or donate to our GoFundMe page here:
https://www.gofundme.com/f/archery-gb-3d-squad-help-us-to-get-to-the-world-champs